<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Uncategorized Archives - My Excel Genius</title>
	<atom:link href="https://myexcelgenius.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>https://myexcelgenius.com/category/uncategorized/</link>
	<description>Excel Solutions for Business</description>
	<lastBuildDate>Thu, 20 Feb 2025 12:59:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://i0.wp.com/myexcelgenius.com/wp-content/uploads/meg_logo_20.png?fit=20%2C20&#038;ssl=1</url>
	<title>Uncategorized Archives - My Excel Genius</title>
	<link>https://myexcelgenius.com/category/uncategorized/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">158515397</site>	<item>
		<title>Viewing Word Documents in Excel</title>
		<link>https://myexcelgenius.com/viewing-word-documents-in-excel/</link>
					<comments>https://myexcelgenius.com/viewing-word-documents-in-excel/#respond</comments>
		
		<dc:creator><![CDATA[Marcus]]></dc:creator>
		<pubDate>Thu, 20 Feb 2025 12:47:43 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[VBA]]></category>
		<category><![CDATA[Word]]></category>
		<guid isPermaLink="false">https://myexcelgenius.com/?p=2463</guid>

					<description><![CDATA[<p>Years ago I developed an Access database to manage shipping containers for a distribution centre.&#160;The solution needed to display the location and stacked position of 20 and 40 foot shipping containers on a 30-by-30 grid where each square in the grid represented a 20-foot area.&#160;The approach I took was to embed an Excel workbook on [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://myexcelgenius.com/viewing-word-documents-in-excel/">&lt;strong&gt;Viewing Word Documents in Excel&lt;/strong&gt;</a> appeared first on <a rel="nofollow" href="https://myexcelgenius.com">My Excel Genius</a>.</p>
]]></description>
		
					<wfw:commentRss>https://myexcelgenius.com/viewing-word-documents-in-excel/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2463</post-id>	</item>
		<item>
		<title>What version of Excel are you really using?</title>
		<link>https://myexcelgenius.com/what-version-of-excel-are-you-really-using/</link>
					<comments>https://myexcelgenius.com/what-version-of-excel-are-you-really-using/#comments</comments>
		
		<dc:creator><![CDATA[Marcus]]></dc:creator>
		<pubDate>Thu, 22 Aug 2024 19:18:02 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[VBA]]></category>
		<guid isPermaLink="false">https://myexcelgenius.com/?p=2447</guid>

					<description><![CDATA[<p>Knowing the precise version of Excel can save hours or days of frustration. I remember when my circle of friends were all turning 18, getting their driver’s licence and buying a car. In suburban Melbourne, no car meant no social life.&#160;After one of my close friends got her licence and brought a second-hand car, I [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://myexcelgenius.com/what-version-of-excel-are-you-really-using/">&lt;strong&gt;What version of Excel are you really using?&lt;/strong&gt;</a> appeared first on <a rel="nofollow" href="https://myexcelgenius.com">My Excel Genius</a>.</p>
]]></description>
		
					<wfw:commentRss>https://myexcelgenius.com/what-version-of-excel-are-you-really-using/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2447</post-id>	</item>
		<item>
		<title>Mind the (Excel) Gap</title>
		<link>https://myexcelgenius.com/mind-the-excel-gap/</link>
					<comments>https://myexcelgenius.com/mind-the-excel-gap/#respond</comments>
		
		<dc:creator><![CDATA[Marcus]]></dc:creator>
		<pubDate>Wed, 03 Jul 2024 14:06:31 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[VBA]]></category>
		<guid isPermaLink="false">https://myexcelgenius.com/?p=2417</guid>

					<description><![CDATA[<p>When I moved to London in 2007, I found the fastest way to get around was the underground train network affectionately called “the Tube”.&#160;It’s the oldest underground train network in the world with the first section opening in 1863.&#160;If you’ve ever travelled on the Tube you’ll be familiar with the phrase “Mind the Gap”. This [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://myexcelgenius.com/mind-the-excel-gap/">Mind the (Excel) Gap</a> appeared first on <a rel="nofollow" href="https://myexcelgenius.com">My Excel Genius</a>.</p>
]]></description>
		
					<wfw:commentRss>https://myexcelgenius.com/mind-the-excel-gap/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2417</post-id>	</item>
		<item>
		<title>Combine Excel Ranges (without VBA)</title>
		<link>https://myexcelgenius.com/combine-excel-ranges-without-vba/</link>
					<comments>https://myexcelgenius.com/combine-excel-ranges-without-vba/#comments</comments>
		
		<dc:creator><![CDATA[Marcus]]></dc:creator>
		<pubDate>Tue, 30 Apr 2024 14:26:30 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Formulas]]></category>
		<category><![CDATA[Tables]]></category>
		<category><![CDATA[VBA]]></category>
		<guid isPermaLink="false">https://myexcelgenius.com/?p=2404</guid>

					<description><![CDATA[<p>I’ve been finishing off a project modifying a client’s existing spreadsheets. The spreadsheet allows a courier company to log various aspects of its delivery business each day with one worksheet for each day.&#160;One aspect they log is failed deliveries.&#160;One each day’s tab, there’s a table for delivery issues and another for failed deliveries.So far, so [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://myexcelgenius.com/combine-excel-ranges-without-vba/">Combine Excel Ranges (without VBA)</a> appeared first on <a rel="nofollow" href="https://myexcelgenius.com">My Excel Genius</a>.</p>
]]></description>
		
					<wfw:commentRss>https://myexcelgenius.com/combine-excel-ranges-without-vba/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2404</post-id>	</item>
		<item>
		<title>It doesn’t have to be complicated to save an hour a day</title>
		<link>https://myexcelgenius.com/it-doesnt-have-to-be-complicated-to-save-an-hour-a-day/</link>
					<comments>https://myexcelgenius.com/it-doesnt-have-to-be-complicated-to-save-an-hour-a-day/#comments</comments>
		
		<dc:creator><![CDATA[Marcus]]></dc:creator>
		<pubDate>Wed, 17 Jan 2024 21:48:32 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://myexcelgenius.com/?p=2395</guid>

					<description><![CDATA[<p>It doesn’t have to be complicated to save an hour a day.That’s almost 3 full days each and every month) with a simple Excel solution. At one client, an investment bank, financial analysts would look up details regarding investment bonds from an intranet site. They would enter the bond’s code (an ISIN) and then copy-and-paste [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://myexcelgenius.com/it-doesnt-have-to-be-complicated-to-save-an-hour-a-day/">It doesn’t have to be complicated to save an hour a day</a> appeared first on <a rel="nofollow" href="https://myexcelgenius.com">My Excel Genius</a>.</p>
]]></description>
		
					<wfw:commentRss>https://myexcelgenius.com/it-doesnt-have-to-be-complicated-to-save-an-hour-a-day/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2395</post-id>	</item>
		<item>
		<title>How to turn Excel into a Vespa</title>
		<link>https://myexcelgenius.com/how-to-turn-excel-into-a-vespa/</link>
					<comments>https://myexcelgenius.com/how-to-turn-excel-into-a-vespa/#respond</comments>
		
		<dc:creator><![CDATA[Marcus]]></dc:creator>
		<pubDate>Wed, 17 Jan 2024 21:29:13 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://myexcelgenius.com/?p=2385</guid>

					<description><![CDATA[<p>The head of the 5-member PMO team at this mid-size bank was exasperated.She needed a simple solution for her small team to monitor &#38; report the costs of projects within the department. A single Excel workbook, by itself, wasn’t suitable for a team of five.She reached out to the head of IT development for a [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://myexcelgenius.com/how-to-turn-excel-into-a-vespa/">How to turn Excel into a Vespa</a> appeared first on <a rel="nofollow" href="https://myexcelgenius.com">My Excel Genius</a>.</p>
]]></description>
		
					<wfw:commentRss>https://myexcelgenius.com/how-to-turn-excel-into-a-vespa/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2385</post-id>	</item>
		<item>
		<title>So why (the heck) is VBA still being used in Excel?</title>
		<link>https://myexcelgenius.com/so-why-the-heck-is-vba-still-being-used-in-excel/</link>
					<comments>https://myexcelgenius.com/so-why-the-heck-is-vba-still-being-used-in-excel/#comments</comments>
		
		<dc:creator><![CDATA[Marcus]]></dc:creator>
		<pubDate>Wed, 17 Jan 2024 21:02:18 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://myexcelgenius.com/?p=2377</guid>

					<description><![CDATA[<p>Here’s a common scenario I witness frequently, particularly in finance:A business manager approaches their IT Department in need of a solution. &#160;Maybe there’s been a regulatory change, or they have a manual process which has inherent operational risk, or there’s a new product they want to trade.The IT Manager says “Sure, we can have something [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://myexcelgenius.com/so-why-the-heck-is-vba-still-being-used-in-excel/">So why (the heck) is VBA still being used in Excel?</a> appeared first on <a rel="nofollow" href="https://myexcelgenius.com">My Excel Genius</a>.</p>
]]></description>
		
					<wfw:commentRss>https://myexcelgenius.com/so-why-the-heck-is-vba-still-being-used-in-excel/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2377</post-id>	</item>
		<item>
		<title>Coding VBA on the Dark Side</title>
		<link>https://myexcelgenius.com/coding-vba-on-the-dark-side/</link>
					<comments>https://myexcelgenius.com/coding-vba-on-the-dark-side/#comments</comments>
		
		<dc:creator><![CDATA[Marcus]]></dc:creator>
		<pubDate>Mon, 22 Feb 2021 09:21:10 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://myexcelgenius.com/?p=1796</guid>

					<description><![CDATA[<p>Have you ever wanted to change the colour scheme or theme of Excel's Visual Basic Editor? Read on to find out how and start coding on the Dark Side.Coding VBA on the Dark Side If you’ve been coding in any modern Development Environment, you may know that many of them come with colour schemes. A [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://myexcelgenius.com/coding-vba-on-the-dark-side/">Coding VBA on the Dark Side</a> appeared first on <a rel="nofollow" href="https://myexcelgenius.com">My Excel Genius</a>.</p>
]]></description>
		
					<wfw:commentRss>https://myexcelgenius.com/coding-vba-on-the-dark-side/feed/</wfw:commentRss>
			<slash:comments>29</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1796</post-id>	</item>
		<item>
		<title>Why learn VBA when I can just use the Macro Recorder?</title>
		<link>https://myexcelgenius.com/why-learn-vba-when-i-can-just-use-the-macro-recorder/</link>
					<comments>https://myexcelgenius.com/why-learn-vba-when-i-can-just-use-the-macro-recorder/#respond</comments>
		
		<dc:creator><![CDATA[Marcus]]></dc:creator>
		<pubDate>Sun, 02 Aug 2020 15:39:39 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Macro Recorder]]></category>
		<category><![CDATA[VBA]]></category>
		<guid isPermaLink="false">https://myexcelgenius.com/?p=1191</guid>

					<description><![CDATA[<p>Why learn VBA when I can just use the Macro Recorder? What are the limitations of recording a macro in Excel rather than writing VBA code? The VBA macro recorder in Excel is indeed a handy-dandy tool.For a beginner, it’s a useful place to start learning about VBA.&#160;Even for seasoned VBA developers it’s handy to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://myexcelgenius.com/why-learn-vba-when-i-can-just-use-the-macro-recorder/">Why learn VBA when I can just use the Macro Recorder?</a> appeared first on <a rel="nofollow" href="https://myexcelgenius.com">My Excel Genius</a>.</p>
]]></description>
		
					<wfw:commentRss>https://myexcelgenius.com/why-learn-vba-when-i-can-just-use-the-macro-recorder/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1191</post-id>	</item>
		<item>
		<title>Recording the history of a cell&#8217;s value</title>
		<link>https://myexcelgenius.com/recording-the-history-of-a-cells-value/</link>
					<comments>https://myexcelgenius.com/recording-the-history-of-a-cells-value/#comments</comments>
		
		<dc:creator><![CDATA[Marcus]]></dc:creator>
		<pubDate>Mon, 27 May 2019 15:45:19 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[VBA]]></category>
		<category><![CDATA[Workbook Events]]></category>
		<guid isPermaLink="false">https://myexcelgenius.com/?p=339</guid>

					<description><![CDATA[<p>Here’s the situation.&#160;You’ve got a spreadsheet where you’d like to track the changes to some cell values over time.&#160;Maybe they’re stock prices, or exchange rates or input parameters to a model.&#160;Whatever.&#160;But when you change the value tomorrow, you want a record of what that value was last week.The Curse of Excel’s Track Changes FeatureThe first [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://myexcelgenius.com/recording-the-history-of-a-cells-value/">Recording the history of a cell&#8217;s value</a> appeared first on <a rel="nofollow" href="https://myexcelgenius.com">My Excel Genius</a>.</p>
]]></description>
		
					<wfw:commentRss>https://myexcelgenius.com/recording-the-history-of-a-cells-value/feed/</wfw:commentRss>
			<slash:comments>27</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">339</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: myexcelgenius.com @ 2026-06-12 02:03:15 by W3 Total Cache
-->